Event Schedule
2026 Schedule
Friday 10 April – Time Trial
Age Category | Distance | Start time |
---|---|---|
U15 boys & girls | 13.8km | 11:00am |
Masters women (4-9) | 13.8km | TBC |
Masters men (6-10) | 13.8km | TBC |
U17 boys & girls | 13.8km | TBC |
Masters women (1-3) | 24.6km | TBC |
Masters men (1-5) | 24.6km | TBC |
Senior/U23/U19 Women | 24.6km | TBC |
Senior/U23/U19 Men | 24.6km | TBC |
Road Race Saturday 11 April
Age Category | Distance | Laps | Provisional start time |
---|---|---|---|
Under 15 Boys | 34.5km | 2 laps (16km loop) | 8.00am |
Under 15 Girls | 34.5km | 2 laps (16km loop) | 8.03am |
Masters Men 10 | 34.5km | 2 laps (16km loop) | 8.05am |
Masters Men 9 | 53.5km | 1 x 50km loop | 10.00am |
Under 17 Boys | 65.1km | 1 x 16km & 50km loop | 10.05am |
Masters Men 7 | 65.1km | 1 x 16km & 50km loop | 10.10am |
Masters Men 8 | 65.1km | 1 x 16km & 50km loop | 10.20am |
Masters Women 1 - 4 | 65.1km | 1 x 16km & 50km loop | 10.25am |
Masters Women 5 - 9 | 53.5km | 1 x 50km loop | 1.00pm |
Under 17 Girls | 53.5km | 1 x 50km loop | 1.08pm |
Masters Men 6 | 81.3km | 2 x 16km & 50km loop | 1.10pm |
Masters Men 5 | 81.3km | 2 x 16km & 50km loop | 1.15pm |
Open Women (Senior, U23, U19) | 81.3km | 2 x 16km & 50km loop | 1.20pm |
Road Race Sunday 12 April
Age Category | Distance | Laps | Provisional start time |
---|---|---|---|
Open Men (Senior, U23, U19) | 105km | 2 x 50km loop | 8.30am |
Masters Men 1 | 105km | 2 x 50km loop | 8.35am |
Masters Men 2 | 105km | 2 x 50km loop | 8.40am |
Masters Men 3 | 105km | 2 x 50km loop | 8.45am |
Masters Men 4 | 105km | 2 x 50km loop | 8.50am |