Event Schedule
2027 Schedule
Friday 16 April – Time Trial
| Age Category | Distance | Start time |
|---|---|---|
| U15 boys & girls | 15.5km | 11:00am |
| Masters women (4-9) | 15.5km | TBC |
| Masters men (6-10) | 15.5km | TBC |
| U17 boys & girls | 15.5km | TBC |
| Masters women (1-3) | 24.7km | TBC |
| Masters men (1-5) | 24.7km | TBC |
| Senior/U23/U19 Women | 24.7km | TBC |
| Senior/U23/U19 Men | 24.7km | TBC |
Road Race Saturday 17 April
| Age Category | Distance | Laps | Provisional start time |
|---|---|---|---|
| Under 15 Boys | 33.6km | O/B to Puahue Road | 8.00am |
| Under 15 Girls | 33.6km | O/B to Puahue Road | 8.03am |
| Masters Men 9 & 10 | 33.6km | O/B to Puahue Road | 8.05am |
| Masters Women 9 & 10 | 33.6km | O/B to Puahue Road | 8.05am |
| Trikes | 33.6km | O/B to Puahue Road | 8.08am |
| Hand Cycles | 33.6km | O/B to Puahue Road | 8.10am |
| Under 17 Girls | 51.3km | 1 x Parawera Loop | 10.00am |
| B/VI Men & Women | 51.3km | 1 x Parawera Loop | 10.07am |
| Para C1-C5 | 51.3km | 1 x Parawera Loop | 10.15am |
| Masters Women 1 - 4 | 51.3km | 1 x Parawera Loop | 10.22am |
| Masters Men 8 | 51.3km | 1 x Parawera Loop | 10.30am |
| Masters Women 5 - 8 | 51.3km | 1 x Parawera Loop | 10.35am |
| Under 17 Boys | 80.4km | 1 x Seafund Loop | 1.00pm |
| Masters Men 5 | 80.4km | 1 x Seafund Loop | 1.07pm |
| Masters Men 6 | 80.4km | 1 x Seafund Loop | 1.15pm |
| Masters Men 7 | 80.4km | 1 x Seafund Loop | 1.20pm |
| Open Women (Senior, U23, U19) | 80.4km | 1 x Seafund Loop | 1.25pm |
Road Race Sunday 18 April
| Age Category | Distance | Laps | Provisional start time |
|---|---|---|---|
| Masters Men 3 | 100.9km | 1 x Wharepuhunga Road Loop | 8.00am |
| Masters Men 4 | 100.9km | 1 x Wharepuhunga Road Loop | 8.05am |
| Open Men (Senior, U23, U19) | 100.9km | 1 x Wharepuhunga Road Loop | 8.35am |
| Masters Men 1 | 100.9km | 1 x Wharepuhunga Road Loop | 8.42am |
| Masters Men 2 | 100.9km | 1 x Wharepuhunga Road Loop | 8.50am |